NorCal West (Coast Range & Wine Country)
Hike | Location | Mileage | Elevation Gain |
---|---|---|---|
Mount Saint Helena | Sonoma County, Napa County | 10 miles | 2000 ft |
Fiske Peak | Yolo County | 8 miles | 2300 ft |
Bald Mountain | Sonoma County, Napa County | 6 miles | 1500 ft |
Hood Mountain & Gunsight Rock | Sonoma County | 7 miles | 2400 ft |
Blue Ridge – Fiske Peak Loop Trail | Yolo County, Napa County | 17 miles | 3500 ft |
Stebbins Cold Canyon Reserve | Solano County | 5 miles | 1500 ft |
Jack London State Park – Mountain Trail | Sonoma County | 7 miles | 1900 ft |
Annie’s Trail | Solano County | 7 miles | 2500 ft |
Billy’s Hill & Glascock Mountain | Yolo County, Colusa County | 10 miles | 3100 ft |
Pleasants Ridge – Putah Creek Wildlife Area | Solano County | 3 miles | 1700 ft |
Snow Mountain | Snow Mountain Wilderness, Mendocino National Forest | 15 miles | 4000 ft |
Hiking the Lost Coast Trail | Humboldt County | 50 miles | 4600 ft |
Smittle Creek Trail | Napa County | 5 miles | 400 ft |
NorCal East (shasta cascade)
Hike | Location | Mileage | Elevation Gain |
---|---|---|---|
Feather Falls | Plumas National Forest | 7 to 9 miles | 1000 ft |
Hiking the Sutter Buttes (North Butte Ascent) | Sutter County | 5 miles | 1000 ft |
Black Butte | Siskiyou County | 5 miles | 1800 ft |
Sierra Buttes Fire Lookout | Sierra County | 5 miles | 1500 ft |
Hiking Lassen Peak | Lassen Volcanic National Park | 5 miles | 2000 ft |
Kings Creek Falls Trail | Lassen Volcanic National Park | 3 miles | 500 ft |
Bay Area
Hike | Location | Mileage | Elevation Gain |
---|---|---|---|
Tomales Point | Marin County | 9 miles | 1200 ft |
Mount Diablo – Summit Hike | Contra Costa County | 14 miles | 4000 ft |
Double Dipsea Hike | Marin County | 14 miles | 4400 ft |
Mount Olympia and North Peak – Diablo SP | Contra Costa County | 11 miles | 3500 ft |
Ohlone Wilderness Trail | Alameda County | 28 miles | 6200 ft |
Mt Tamalpais via the Steep Ravine Trail | Marin County | 16 miles | 3600 ft |
Point Reyes – Mount Wittenberg, Glen Camp & Arch Rock | Marin County | 17 miles | 2500 ft |
Briones Regional Park | Contra Costa County | 7 miles | 1700 ft |
Las Trampas Regional Wilderness: Rocky Ridge View Trail | Contra Costa County | 5 miles | 1500 ft |
Cataract Trail Loop | Marin County | 7 miles | 2100 ft |
Mount Diablo’s Four Summits | Contra Costa County | 15 miles | 5000 ft |
Falls Trail Loop at Mount Diablo | Contra Costa County | 7 miles | 1700 ft |
Dipsea, Steep Ravine and Matt Davis Trail Loop | Marin County | 7 miles | 1600 ft |
Murietta Falls | Alameda County | 12 miles | 3000 ft |
Tahoe Area
Hike | Location | Mileage | Elevation Gain |
---|---|---|---|
Mount Judah at Sugar Bowl | Tahoe National Forest | 4 miles | 1200 ft |
Ralston Peak – Desolation Wilderness | Desolation Wilderness, Eldorado National Forest | 6 miles | 2700 ft |
Castle Peak – Winter Ascent | Tahoe National Forest | 6 miles | 1800 ft |
Castle Peak – Summer Ascent | Tahoe National Forest | 6 miles | 1800 ft |
Mount Tallac in Desolation Wilderness | Desolation Wilderness, Eldorado National Forest | 10 miles | 3500 ft |
Ropi Lake via Horsetail Falls – Desolation Wilderness | Desolation Wilderness, Eldorado National Forest | 6 miles | 1900 ft |
Martis Peak Fire Lookout | Tahoe National Forest | 8 miles | 1700 ft |
Quarry Road Trail to American Canyon | Placer County, El Dorado County | 13 miles | 1900 ft |
Western States Trail: Michigan Bluff to Deadwood | Placer County | 12 miles | 3600 ft |
Loch Leven Lakes | Tahoe National Forest | 8 miles | 1600 ft |
Lyons Creek Trail – Desolation Wilderness | Desolation Wilderness, Eldorado National Forest | 5 miles | 1300 ft |
Lake Aloha via the Ralston Peak Trail | Desolation Wilderness, Eldorado National Forest | 13 miles | 2400 ft |
Round Top and Winnemucca Lake | Mokelumne Wilderness, Eldorado National Forest | 6 miles | 2000 ft |
Pyramid Peak via Rocky Canyon | Desolation Wilderness, Eldorado National Forest | 7 miles | 4000 ft |
Red Lake Peak | Eldorado National Forest | 4 miles | 1600 ft |
Emerald Bay Boat-In Campground | El Dorado County | 9 miles | 0 ft |
Mount Agassiz and Mount Price – Desolation Wilderness | Desolation Wilderness, Eldorado National Forest | 13 miles | 3300 ft |
Snowshoeing Andesite Peak | Tahoe National Forest | 6 miles | 1000 ft |
Snowshoeing to the Peter Grubb Hut | Tahoe National Forest | 5 miles | 1000 ft |
Tinker Knob from Coldstream Canyon | Tahoe National Forest | 8 to 16 miles | 2700 ft |
Carson Pass to Lost Lakes | Mokelumne Wilderness | 13 miles | 2400 ft |
The Tahoe Rim Trail | Rim around Lake Tahoe | 165 miles | 24400 ft |
Rockbound Pass | Desolation Wilderness, Eldorado National Forest | 24 miles | 4800 ft |
High Sierra and the White Mountains
Hike | Location | Mileage | Elevation Gain |
---|---|---|---|
Four Mile Trail, Sentinel Dome, Panorama Trail, Liberty Cap and Mist Trail… In One Day | Yosemite National Park | 20 miles | 6000 ft |
Yosemite’s North Rim | Yosemite National Park | 6 miles | 1700 ft |
Inspiration Point, Artist Point, and the Old Wawona Road | Yosemite National Park | 4 miles | 1200 ft |
Shepherd Pass and Mount Tyndall | Inyo National Forest | 24 miles | 8000 ft |
Mariposa Grove to Wawona | Yosemite National Park | 6 to 12 miles | 2400 ft |
Backpacking Tuolumne Meadows to Yosemite Valley | Yosemite National Park | 40 miles | 5000 ft / -9,000 ft |
Mount Williamson via Shepherd Pass | Inyo National Forest | 26 miles | 10000 ft |
Schulman Grove Loop – Ancient Bristlecone Pine Forest | Inyo National Forest | 4 miles | 950 ft |
White Mountain Peak | Inyo National Forest | 15 miles | 3300 ft |
Yosemite Valley to Glacier Point: Four Mile Trail | Yosemite National Park | 10 miles | 3200 ft |
Artist Point from Bridalveil Fall Trailhead | Yosemite National Park | 3 miles | 800 ft |
John Muir Trail | Yosemite NP to Inyo NF | 211 miles | 47000 ft |
Central Coast (Santa Cruz to Santa Barbara)
Hike | Location | Mileage | Elevation Gain |
---|---|---|---|
Garrapata State Park Loop | Big Sur | 4 to 6 miles | 1700 ft |
Pico Blanco | Big Sur | 20 miles | 5600 ft |
Sykes Hot Springs | Big Sur | 20 miles | 5000 ft |
Topatopa Bluff – Los Padres National Forest | Los Padres National Forest | 14 miles | 4000 ft |
Peak 4864 | Matilija Wilderness, Los Padres National Forest | 12 miles | 3400 ft |
Channel Islands – Santa Cruz Island Backcountry | Channel Islands National Park | 7 to 20+ miles | 600 to 1,200 ft |
McKinley Mountain & Hell’s Half Acre | Los Padres National Forest | 20 miles | 3000 ft |
Nordhoff Peak via the Gridley Trail | Los Padres National Forest | 14 miles | 3600 ft |
Sespe River Trail to Willett Hot Springs | Sespe Wilderness, Los Padres National Forest | 20 miles | 1100 ft |
Chief Peak from Horn Canyon | Los Padres National Forest | 15 miles | 4300 ft |
Backpacking Sespe Hot Springs | Sespe Wilderness, Los Padres National Forest | 30 miles | 3,000 ft |
Gaviota Wind Caves | Santa Barbara County | 2 miles | 600 ft |
Hines Peak from Middle Lion | Sespe Wilderness, Los Padres National Forest | 20 miles | 4000 ft |
Socal Desert
Hike | Location | Mileage | Elevation Gain |
---|---|---|---|
Death Valley: Charcoal Kilns to Bennett Peak | Death Valley National Park | 9 miles | 3200 ft |
Out of State
Hike | Location | Mileage | Elevation Gain |
---|---|---|---|
Strawberry Mountain Wilderness Loop | Oregon | 20 miles | 5000 ft |
Ape Cave in Washington | Washington | 3 miles | 10 ft |
Mount Saint Helens | Washington | 12 miles | 5700 ft |
The West Coast Trail | British Columbia, Canada | 47 miles | 6500 ft |
The Haute Route | Chamonix, France to Zermatt, Switzerland | 110 miles | 50000 ft |